IGLA 2022 Palm Springs - 4/7/2022 to 4/10/2022                 
                                Individual Rankings - Through Event 44                     
             
                                       Women - Individual Scores                           
                       Place Name                            Age Team          Points
                  =====================================================================
                           1 Wegner, Karin                    49 TRB               55  
                           1 Welch, Sarah                     75 ORCA              55  
                           1 Webb, Linda                      76 SFTL              55  
                           1 Larson, Linda                    66 SFTL              55  
                           1 Gary, Kristin                    54 NYAC              55  
                           1 Levinrad, Jan L                  74 WH2O              55  
                           1 Jack, Sandra (Sam)               58 DS-M              55  
                           1 Dodd, Laurie Z                   50 WH2O              55  
                           1 Estrada-Pozzi, Kris              38 TSUN              55  
                           1 Robb, Carmen                     31 DCAC              55  
                          11 DiBartolomeo, Renae              31 DCAC              53  
                          11 Vucinich, Elizabeth              41 WH2O              53  
                          11 Louhichi, Nadia                  41 LVM               53  
                          11 Hemady, Noura                    35 DCAC              53  
                          11 Kurteeva, Anastasia              38 WH2O              53  
                          11 Dolan LaMar, Diana               64 MVN               53  
                          17 Chialastri, Kate                 34 FINSP             51  
                          17 Hercules, Hillary                28 MNICE             51  
                          17 Chang, Serena Y                  27 TSUN              51  
                          20 Seaton, Jessica                  68 WH2O              50  
                          21 Volz, Kristin                    48 SFTL              49  
                          21 Karlin, Olivia                   58 WH2O              49  
                          21 Stakem, Meredith                 40 DCAC              49  
                          24 Sick, Hollie                     31 UC33              48  
                          24 Utu, Robyn                       58 LBG               48  
                          26 Cushman, Susan                   59 LVM               47  
                          26 Bove, Lisa A                     61 CVMM              47  
                          26 Saisi, Stephanie                 25 WH2O              47  
                          26 Padrutt, Sarah                   25 DCAC              47  
                          26 Less, Kristen                    32 ROSE              47  
                          31 Wong, Irene                      37 WH2O              46  
                          31 Bernhardt, Carolyn               30 PDX               46  
                          31 Beery, Barbara M                 71 ALB               46  
                          34 O'Connor, Mallory E              35 DCAC              45  
                          34 Duquesnel, Susan                 62 LBG               45  
                          36 Freeman, Dale                    61 EBWJ              44  
                          36 Stockstad, Danica                29 EBSC              44  
                          38 Kinoshita, Kaori                 46 LBG               42  
                          39 Jacobus, Anne                    72 LBG               40  
                          40 Cole, Anita E                    74 LBG               39  
                          40 Kisker, Olivia                   25 DCAC              39  
                          40 Britt, Caroline                  42 WH2O              39  
                          43 Zeise, Lisa                      61 UC33              38  
                          43 Powers, Patricia F               64 LBG               38  
                          45 Johnson, Jill                    66 MSCA              36  
                          46 Finlay, Andrea                   42 TSUN              35  
                          47 Powell, Lauren                   29 SQUID             34  
                          48 Weiderman, Jennifer              55 CVMM              33  
                          48 Taylor, Abby                     41 LBG               33  
                          48 Lambert, Heather                 68 LBG               33  
                          48 Piggott, Emma                    47 SDSM              33  
                          48 Melick, Karen                    64 SCAQ              33  
                          53 Brandlin, Elizabeth              35 LBG               31  
                          53 Shore, Susan                     59 WH2O              31  
                          55 Som de Cerff, Melissa R          49 LBG               29  
                          55 Lewis, Amy                       49 PDX               29  
                          57 Stutz, Kathleen                  39 SFTL              28  
                          58 Church, Mary                     71 WH2O              25  
                          59 Kim, Audrey                      29 WH2O              20  
                          60 Pease, Catherine M               34 TSUN              18  
                          61 Cronin, Nora M                   40 TNYA              16  
                          61 Bartlett, Elisabeth              36 WH2O              16  
                          63 Stidham, Samantha                28 LBG               15  
             
                                        Men - Individual Scores                            
                       Place Name                            Age Team          Points
                  =====================================================================
                           1 Frentsos, Paul                   60 TSUN              55  
                           1 Mitchell, Thomas                 89 SDSM              55  
                           1 Dively, Michael                  83 GOLD              55  
                           1 Chesson, Win                     38 TNYA              55  
                           1 Cunningham, Jose E               65 DCAC              55  
                           1 Serrano, Nathan P                20 DSST1             55  
                           1 Frentsos, Jerome A               56 DCAC              55  
                           1 Casey, Grant                     26 DCAC              55  
                           9 Nishimura, Jacob S               22 DCAC              53  
                           9 Williams, Ryan                   48 SFTL              53  
                           9 Williams, Neill                  54 DCAC              53  
                           9 Montgomery, Mark                 66 NOVA              53  
                           9 Heuchling, Geoffrey              62 DCAC              53  
                           9 Roy-Lavallee, Julien             32 ACC               53  
                           9 Garis, Damian A                  42 DNA               53  
                           9 Hassett, Chris                   72 PSP               53  
                          17 Larsen, Carl                     44 WH2O              52  
                          17 Miller, Rick                     74 LBG               52  
                          17 Figueiredo, Paulo                75 WH2O              52  
                          20 Stickle, Christopher             31 SPM               51  
                          20 Riblet, Jean-Philippe            59 PARIS             51  
                          20 Judd, Ron                        76 AUCK              51  
                          20 Kremers, Brian                   48 LBG               51  
                          24 Portela, Danilo                  39 DSC               50  
                          24 Keiser, Dick                     77 DCAC              50  
                          26 Moon, WonKee                     47 DCAC              49  
                          26 Calhoun, Jay M                   62 DCAC              49  
                          26 Glenn, Kevin                     35 PDX               49  
                          29 Jamieson, Bryan R                43 DNA               48  
                          30 Winger, Addison                  29 DCAC              47  
                          30 Murphy, Brian                    73 WH2O              47  
                          30 Wussler, Mark                    66 HIMA              47  
                          30 Goler, Jonathan                  41 SFTL              47  
                          30 Kinney, Matthew A                52 DCAC              47  
                          35 Meadows, Chris                   32 DCAC              46  
                          35 Gauvin, Francois                 58 ACC               46  
                          37 Gunn, Matthew                    28 DCAC              45  
                          37 Burkhardt, Justin                42 DCAC              45  
                          37 Barrett, Patrick                 41 DCAC              45  
                          37 Loh, Edmund                      38 DSC               45  
                          41 Hernandez, Clapton G             19 TSUN              44  
                          41 Singh, Jason                     33 TSUN              44  
                          41 Stokes, Michael                  59 WH2O              44  
                          41 Raafat, Tarek                    55 ACC               44  
                          41 Paquin, Luke                     34 MNICE             44  
                          41 Okamuro, Kyle                    23 DSST1             44  
                          41 Aita, Martin N                   29 DNA               44  
                          41 Owens, Robert                    75 VCM               44  
                          49 Cota, Brad                       46 PDX               43  
                          49 Paz, Rodrigo M                   30 TSUN              43  
                          49 Ladky, John                      70 ART               43  
                          49 Wilson, Douglas B                71 DCAC              43  
                          53 Wiener, Neal                     77 WH2O              42  
                          53 Chamberlain, Randall             52 DSC               42  
                          53 Kosieradzki, Ben                 29 MNICE             42  
                          53 Mead, Jeffrey D                  65 DCAC              42  
                          53 Bonck, John Harry                72 TSUN              42  
                          58 Agudelo, Jorge I                 30 SDSM              41  
                          58 MacDonald, Todd                  44 DSST1             41  
                          58 Stryker, Samuel                  31 WH2O              41  
                          61 Keizman, Shachar                 39 TNYA              40  
                          61 Haddan, Barry                    71 DCAC              40  
                          61 Doyley, Doug                     63 WH2O              40  
                          61 Dever, Frederick                 56 DCAC              40  
                          61 Monteiro, Dylan                  32 DCAC              40  
                          66 Liu, Jeff                        48 LBG               39  
                          66 Beier, Kenneth R                 72 GOLD              39  
                          66 Nash, Dawson                     68 DCAC              39  
                          66 Mion, Nicholas                   26 DNA               39  
                          70 Tanner, Peter                    39 DSC               38  
                          70 Thompson, Anthony                57 MOVY              38  
                          70 Lund, Sam                        65 CMA               38  
                          70 Sinel, Craig                     47 WH2O              38  
                          70 Giacobe, Drew                    48 LBG               38  
                          70 Dueweke, Colin                   34 WH2O              38  
                          70 Franz, Craig J                   68 DCAC              38  
                          70 Cockrell, Charles                53 DCAC              38  
                          70 Lucero, Michael                  51 GRA               38  
                          70 Nelson, Stephen C                60 MNICE             38  
                          80 Crosby, Michael                  42 WH2O              37  
                          80 van Walt van Praag, Marcel       46 GSWAM             37  
                          80 Torres, Martin                   45 SFTL              37  
                          80 Hellwig, Christian               73 TSUN              37  
                          80 Fry, Laurence V                  61 JAMM              37  
                          85 Coloma, James                    43 DSST1             36  
                          85 Murphy, Kevin                    30 TNYA              36  
                          85 Vaught, Jamison                  26 DSST1             36  
                          85 Nichols, Scott                   50 LBG               36  
                          85 Larson, Mark                     59 MNICE             36  
                          90 White, Jason                     48 DSC               35  
                          90 Morris, Stephen                  60 LBG               35  
                          92 Napoli, John                     51 DCAC              34  
                          92 Smith, Kurt S                    61 WH2O              34  
                          92 Gering, Kurt                     54 DSST1             34  
                          92 O'Brien, David                   65 LANES             34  
                          92 Hart, Neil                       77 TSUN              34  
                          92 Olivares, Christopher            33 WH2O              34  
                          92 Park, Richard                    29 ART               34  
                          92 Czander, Eric                    56 DCAC              34  
                         100 El-Hajj, Jeffrey                 37 TSUN              33.5
                         101 Scott, Ronald                    51 ROSE              33  
                         101 Dahl, David                      36 ORCA              33  
                         101 Ecklund, Tait                    40 ROSE              33  
                         101 Kirsch, Kevin                    51 MNICE             33  
                         101 Kerns, Hubie                     72 SFTL              33  
                         101 Chuang, Mason                    43 ORCA              33  
                         101 Kajiwara, Doug                   65 CVMM              33  
                         101 Phinney, Scot                    65 CHSM              33  
                         101 Bondarenko, Nikita               26 WH2O              33  
                         110 Bartosh, Travis                  38 NOVA              32.5
                         111 White, Mark                      59 TSUN              32  
                         111 Wood, Brady                      46 TSUN              32  
                         111 Kim, Derek                       27 TNYA              32  
                         111 Gelinne, Thomas G                64 TNYA              32  
                         111 Sandoval Noriega, Jose A         45 DSST1             32  
                         111 Clauson, Joe                     50 SWOUT             32  
                         117 Onisko, Kim J                    66 LBG               31  
                         117 Frampton, Sean                   55 GOLD              31  
                         117 Hadden, Daniel J                 36 O2SWM             31  
                         117 Fitzmorris, Drew                 62 DCAC              31  
                         117 Goldberg, Phillip A              25 TSUN              31  
                         117 Tustin, John                     45 DCAC              31  
                         123 Stegeman, Matthew                31 MNICE             30  
                         123 Fitzgibbons, Brian               65 TSUN              30  
                         123 Chuang, Allan                    27 DCAC              30  
                         123 Morante, Carlo                   29 WH2O              30  
                         123 Butler, Bill J                   65 LBG               30  
                         123 Jones, Kenton R                  54 SDSM              30  
                         129 Flores, William                  40 WH2O              29  
                         129 Harper, Brian                    47 SWOUT             29  
                         129 Presant, William                 30 DSST1             29  
                         129 Bauer, Jon F                     69 WH2O              29  
                         129 Mills, Edward                    53 NEM               29  
                         129 King, Phillip                    55 ORCA              29  
                         129 Fernandez, Pablo                 45 DCAC              29  
                         136 Bauer, Chris                     61 TNYA              28  
                         136 Tillbrook, Arthur                29 DSST1             28  
                         136 Toepper, William                 63 PDX               28  
                         136 Simpson, Kevin L                 38 ORCA              28  
                         136 Davidson, Jeremy S               47 TSUN              28  
                         136 Pelayo, Michael                  31 DSST1             28  
                         142 Spicer, Kyle                     28 QUAC              27  
                         142 Larson, Charles                  69 WH2O              27  
                         142 Challeen, Tony                   30 MNICE             27  
                         142 Fisher, Mark                     37 PDX               27  
                         142 Majoros, Kevin                   61 DCAC              27  
                         147 Dorshkind, Mark A                36 TSUN              26  
                         147 Lasersohn, Jim                   57 ORCA              26  
                         147 Tooley, Eric D                   54 MVN               26  
                         147 Liao, Seymour                    52 WH2O              26  
                         147 Wyllie, Steven                   56 WH2O              26  
                         152 Martel, Stephen T                51 TSUN              25  
                         152 Landucci, A J                    78 TSUN              25  
                         152 Andersen, Marshall               24 QUAC              25  
                         152 Hinders, Paul                    71 OHSP              25  
                         152 Meier-Windes, Cris               68 TSUN              25  
                         152 Kaehler, Charles                 70 DSST1             25  
                         152 Zeng, Arthur                     35 DSST1             25  
                         152 Myers, Charles                   68 WH2O              25  
                         152 Olsen, Jonathan B                59 GOLD              25  
                         161 Boyd, Thomas C                   65 HAFL              24  
                         161 Svendsen, Ryan D                 33 NOVA              24  
                         161 Dibley, David                    57 WCM               24  
                         161 Gilliland, John                  61 TSUN              24  
                         161 Markey, Jack                     69 DCAC              24  
                         161 Stearns, Brian                   39 MW                24  
                         161 Given, Michael                   57 DSST1             24  
                         161 Cancino, Arcadio                 27 DSST1             24  
                         161 Hopson, Bruce                    56 SLAM              24  
                         170 Saxvik, Michael                  40 SQUID             23  
                         170 Williamson, Colin A              42 SBM               23  
                         170 Brunt, Garth                     55 MW                23  
                         170 Thomas, Matthew                  49 DSST1             23  
                         174 Stansberry, Mike                 43 MW                22  
                         174 Czekala, Steven                  62 UC38              22  
                         174 Mueller, Eric                    27 UC38              22  
                         177 Adams, Daniel                    66 WH2O              21  
                         177 Holt, Mark                       60 LBG               21  
                         177 Graham, Errol                    62 WH2O              21  
                         177 Shields, Justin                  39 MW                21  
                         177 Fitzgerald, Sean                 58 ART               21  
                         177 Fulton, Tony                     39 SYDN              21  
                         177 Pozzi, Luca E                    36 TSUN              21  
                         184 Mariano, Christopher             37 ACC               20  
                         184 Sanelli Herrera, AndrÈs          31 DNA               20  
                         184 Carson, Charles                  67 TNYA              20  
                         184 Sarussi, Marty                   57 DSST1             20  
                         184 Larson, Adam                     40 WH2O              20  
                         184 Walker, Craig                    82 UC33              20  
                         184 Johnson, Robb                    60 LANES             20  
                         184 Ochoa, Enrique A                 40 WH2O              20  
                         192 Garrison, Jon                    41 WH2O              19  
                         192 Bell, Dan                        35 SERC              19  
                         192 Murray, Steve                    67 TSUN              19  
                         192 Cheung, Casey                    48 TSUN              19  
                         192 Macks, Jacob                     40 ART               19  
                         192 Begovich, Kyle                   32 DSST1             19  
                         192 Harden, Jimmy                    58 DSST1             19  
                         192 Hernandez, Marcus A              46 WH2O              19  
                         200 Lopez, Juan M                    36 DNA               18  
                         200 Faulkner, David M                64 ART               18  
                         200 Schaffer, Mark                   60 TNYA              18  
                         200 Mayo, Brad                       49 UC33              18  
                         200 Fesemeyer, James M               29 O2SWM             18  
                         200 Ainslie, Don                     55 DSC               18  
                         206 Neumann, Jonathan                37 DSST1             17  
                         206 Mindling, Jeffrey                57 UVAC              17  
                         206 Francis, Matthew R               49 TSUN              17  
                         206 Griesbach, Henry                 67 ART               17  
                         206 Richardson, Michael              41 PDX               17  
                         211 Scheffler, Christopher           32 DSST1             16  
                         211 Godfrey, Cy                      72 WH2O              16  
                         211 Derbyshire, Donald B             64 LBG               16  
                         211 Kirvan, David                    57 WH2O              16  
                         211 Sheahan, Thomas                  56 LBG               16  
                         211 Muscanto, Isaac                  31 MNICE             16  
                         217 Bahamon, Luis E                  60 WH2O              15  
                         217 Bohannan, Joshua                 33 DSST1             15  
                         217 Wu, Long                         56 MEMO              15  
                         217 Chedekel, Miles                  73 UC33              15  
                         217 Walther, Gregory                 37 WH2O              15  
                         217 Connors, Dana                    41 DCAC              15  
                         217 Parnes, Bart                     65 LBG               15  
                         217 Suzuki, Kozo                     58 TNYA              15  
                         217 Buechting, Robert                55 LBG               15  
                         217 Smith, Stan M                    74 LBG               15  
                         217 Fowler, Chris                    56 LBG               15  
                         228 Werner, John                     58 LBG               14  
                         228 Dickinson, Sam                   34 SBM               14  
                         228 Eversole, Solomon                43 UC38              14  
                         228 Stebel, Thomas                   60 CAQT              14  
                         232 Schenck, Kyle                    35 MNICE             13.5
                         233 Chalkley, James                  60 LVM               13  
                         233 Wilson, Thomas                   67 WH2O              13  
                         233 Thornburg, Kurt T                64 LBG               13  
                         233 Stier, Geoffrey                  62 WH2O              13  
                         233 Olson, Jay                       72 WH2O              13  
                         233 Dobra, Jeffrey                   67 LBG               13  
                         239 Borgnin, Russell                 57 ORCA              12  
                         239 Kuk, Royd                        33 SWOUT             12  
                         239 Ellis, Rob                       66 OHSP              12  
                         239 Emery, Michael J                 52 TSUN              12  
                         243 Roussy, Luciano M                38 DNA               11.5
                         244 Matthews, Grant                  42 DSST1             11  
                         244 Bardales, Christopher            31 TSUN              11  
                         244 Adair, Scott                     58 CVMM              11  
                         244 Cole, Brad                       63 TNYA              11  
                         244 Clark, Stephen J                 31 O2SWM             11  
                         244 Melano, Hugo V                   35 DNA               11  
                         244 Hickey, Brendan                  55 UC33              11  
                         244 Capra, Thomas                    37 ART               11  
                         252 Douglass, David                  67 CAQT              10  
                         252 Campanile, Anthony T             42 ORCA              10  
                         252 Howell, Daniel                   36 TSUN              10  
                         252 Bell, Tyson                      50 TSUN              10  
                         252 Tomashek, Joshua                 32 MNICE             10  
                         252 Timbrook, Troy                   53 OHSP              10  
                         252 Holland, Bert                    70 QUAC              10  
                         252 Schinlever, Austin R             26 TNYA              10  
                         260 Sanna, Federico                  34 TNYA               9  
                         260 Chalmers, Duncan                 53 QUAC               9  
                         260 Brandell, James                  53 DCAC               9  
                         260 Bentley, James D                 34 LBG                9  
                         260 Hill, Donald                     66 HAFL               9  
                         260 Ellis, James                     43 DSST1              9  
                         260 Linev, Ivo                       46 TSUN               9  
                         267 McRae, Audie                     36 TNYA               8  
                         267 Begg, Andrew                     46 TNYA               8  
                         267 Trumbo, Isaac                    36 WH2O               8  
                         267 Doster, Steve                    52 DSST1              8  
                         267 Leong, Lancelote                 36 TSUN               8  
                         267 McClusky, Todd                   51 TSUN               8  
                         267 Diers, Phil J                    65 TSUN               8  
                         267 Jessop, Tyler                    29 TSUN               8  
                         267 Wallace, Mike                    65 WH2O               8  
                         267 Leary, Patrick W                 54 TNYA               8  
                         267 Brennan, Philip I                56 ORCA               8  
                         267 Jacovino, Joseph                 36 WH2O               8  
                         267 Martin, Matthew R                32 SQUID              8  
                         267 Oldenburg, Colin                 32 DCAC               8  
                         281 Hilovsky, Jack                   58 ORCA               7  
                         281 Hong, Jimmy                      31 TXLA               7  
                         281 Girard, Martin                   51 ACC                7  
                         281 McPeak, Charles                  51 SPP                7  
                         281 Coakley, Brian                   53 SWOUT              7  
                         281 Kaffka, Alex                     47 ALB                7  
                         281 Svetz, Robert                    52 ORCA               7  
                         281 Parks, Joseph M                  38 ASC                7  
                         281 Taylor, Benjamin                 62 WH2O               7  
                         281 Derdeyn, Pieter                  28 WH2O               7  
                         291 Martin, Tom                      61 NOVA               6  
                         291 Eblin, Robert                    58 OHSP               6  
                         291 Groeneboer, Hal W                60 DSST1              6  
                         291 Klein, Andrew                    39 TSUN               6  
                         291 Eskrich, Zachary                 30 PDX                6  
                         291 Hu, Wenbing                      33 TSUN               6  
                         291 Fitzgerald, Mike                 57 WH2O               6  
                         291 Laituri, Dominic                 38 TSUN               6  
                         291 Johansson, Kenneth               53 QUAC               6  
                         291 Smith, Stephen                   55 SACMA              6  
                         291 Bacon, Brace                     39 WH2O               6  
                         302 Rook, Martin                     59 TNYA               5  
                         302 Edwards, Rick                    55 OHSP               5  
                         302 Long de Lugo, Clyde A            48 WH2O               5  
                         305 Birk, Eyal                       39 TLV                4  
                         305 Gavalas, Steve                   67 SPM                4  
                         305 Sanhes, Jean-Luc Y               60 WH2O               4  
                         305 Corsi, Jerry                     66 HAFL               4  
                         309 Camacho, Raymond                 57 WH2O               3  
                         309 Hicks, Michael                   31 SFTL               3  
                         309 Barney, AJ                       34 QUAC               3  
                         309 Harrison, William W              41 ORCA               3  
                         309 Rivera, Jose                     26 DSST1              3  
                         309 French, Roger                    68 LBG                3  
                         309 Jackson, Tony                    40 LBG                3  
                         309 MacDonald, David Z               43 DSST1              3  
                         309 Church, Jackson                  31 WH2O               3  
                         318 Curry, Rob                       68 SWOUT              2  
                         318 Cotton, Spencer                  56 ORCA               2  
                         318 Bailey, Austin                   57 TNYA               2  
                         318 Anez, Jesus                      38 SFTL               2  
                         322 Hills, Stuart                    55 TSUN               1  
                         322 Gagnon, Darcy                    57 DSC                1  
                         322 Carameta, James                  50 WH2O               1  
                         322 Johnson, Barry                   43 WH2O               1  
             
                                    Men / Women - Individual Scores                        
                       Place Name                            Age Team          Points
                  =====================================================================
                           1 Estrada-Pozzi, Kris              38 TSUN              55  
                           1 Larson, Linda                    66 SFTL              55  
                           1 Webb, Linda                      76 SFTL              55  
                           1 Wegner, Karin                    49 TRB               55  
                           1 Welch, Sarah                     75 ORCA              55  
                           1 Robb, Carmen                     31 DCAC              55  
                           1 Dodd, Laurie Z                   50 WH2O              55  
                           1 Gary, Kristin                    54 NYAC              55  
                           1 Levinrad, Jan L                  74 WH2O              55  
                           1 Chesson, Win                     38 TNYA              55  
                           1 Dively, Michael                  83 GOLD              55  
                           1 Cunningham, Jose E               65 DCAC              55  
                           1 Frentsos, Paul                   60 TSUN              55  
                           1 Mitchell, Thomas                 89 SDSM              55  
                           1 Casey, Grant                     26 DCAC              55  
                           1 Jack, Sandra (Sam)               58 DS-M              55  
                           1 Frentsos, Jerome A               56 DCAC              55  
                           1 Serrano, Nathan P                20 DSST1             55  
                          19 Hemady, Noura                    35 DCAC              53  
                          19 Vucinich, Elizabeth              41 WH2O              53  
                          19 DiBartolomeo, Renae              31 DCAC              53  
                          19 Dolan LaMar, Diana               64 MVN               53  
                          19 Montgomery, Mark                 66 NOVA              53  
                          19 Williams, Neill                  54 DCAC              53  
                          19 Heuchling, Geoffrey              62 DCAC              53  
                          19 Nishimura, Jacob S               22 DCAC              53  
                          19 Williams, Ryan                   48 SFTL              53  
                          19 Kurteeva, Anastasia              38 WH2O              53  
                          19 Hassett, Chris                   72 PSP               53  
                          19 Louhichi, Nadia                  41 LVM               53  
                          19 Roy-Lavallee, Julien             32 ACC               53  
                          19 Garis, Damian A                  42 DNA               53  
                          33 Miller, Rick                     74 LBG               52  
                          33 Larsen, Carl                     44 WH2O              52  
                          33 Figueiredo, Paulo                75 WH2O              52  
                          36 Chialastri, Kate                 34 FINSP             51  
                          36 Riblet, Jean-Philippe            59 PARIS             51  
                          36 Judd, Ron                        76 AUCK              51  
                          36 Kremers, Brian                   48 LBG               51  
                          36 Stickle, Christopher             31 SPM               51  
                          36 Chang, Serena Y                  27 TSUN              51  
                          36 Hercules, Hillary                28 MNICE             51  
                          43 Seaton, Jessica                  68 WH2O              50  
                          43 Keiser, Dick                     77 DCAC              50  
                          43 Portela, Danilo                  39 DSC               50  
                          46 Karlin, Olivia                   58 WH2O              49  
                          46 Calhoun, Jay M                   62 DCAC              49  
                          46 Stakem, Meredith                 40 DCAC              49  
                          46 Glenn, Kevin                     35 PDX               49  
                          46 Volz, Kristin                    48 SFTL              49  
                          46 Moon, WonKee                     47 DCAC              49  
                          52 Utu, Robyn                       58 LBG               48  
                          52 Sick, Hollie                     31 UC33              48  
                          52 Jamieson, Bryan R                43 DNA               48  
                          55 Cushman, Susan                   59 LVM               47  
                          55 Goler, Jonathan                  41 SFTL              47  
                          55 Wussler, Mark                    66 HIMA              47  
                          55 Kinney, Matthew A                52 DCAC              47  
                          55 Winger, Addison                  29 DCAC              47  
                          55 Murphy, Brian                    73 WH2O              47  
                          55 Bove, Lisa A                     61 CVMM              47  
                          55 Less, Kristen                    32 ROSE              47  
                          55 Saisi, Stephanie                 25 WH2O              47  
                          55 Padrutt, Sarah                   25 DCAC              47  
                          65 Gauvin, Francois                 58 ACC               46  
                          65 Wong, Irene                      37 WH2O              46  
                          65 Meadows, Chris                   32 DCAC              46  
                          65 Beery, Barbara M                 71 ALB               46  
                          65 Bernhardt, Carolyn               30 PDX               46  
                          70 Burkhardt, Justin                42 DCAC              45  
                          70 Barrett, Patrick                 41 DCAC              45  
                          70 Gunn, Matthew                    28 DCAC              45  
                          70 Duquesnel, Susan                 62 LBG               45  
                          70 O'Connor, Mallory E              35 DCAC              45  
                          70 Loh, Edmund                      38 DSC               45  
                          76 Raafat, Tarek                    55 ACC               44  
                          76 Stokes, Michael                  59 WH2O              44  
                          76 Paquin, Luke                     34 MNICE             44  
                          76 Hernandez, Clapton G             19 TSUN              44  
                          76 Singh, Jason                     33 TSUN              44  
                          76 Freeman, Dale                    61 EBWJ              44  
                          76 Owens, Robert                    75 VCM               44  
                          76 Stockstad, Danica                29 EBSC              44  
                          76 Okamuro, Kyle                    23 DSST1             44  
                          76 Aita, Martin N                   29 DNA               44  
                          86 Ladky, John                      70 ART               43  
                          86 Wilson, Douglas B                71 DCAC              43  
                          86 Cota, Brad                       46 PDX               43  
                          86 Paz, Rodrigo M                   30 TSUN              43  
                          90 Chamberlain, Randall             52 DSC               42  
                          90 Kosieradzki, Ben                 29 MNICE             42  
                          90 Wiener, Neal                     77 WH2O              42  
                          90 Bonck, John Harry                72 TSUN              42  
                          90 Kinoshita, Kaori                 46 LBG               42  
                          90 Mead, Jeffrey D                  65 DCAC              42  
                          96 MacDonald, Todd                  44 DSST1             41  
                          96 Stryker, Samuel                  31 WH2O              41  
                          96 Agudelo, Jorge I                 30 SDSM              41  
                          99 Jacobus, Anne                    72 LBG               40  
                          99 Doyley, Doug                     63 WH2O              40  
                          99 Monteiro, Dylan                  32 DCAC              40  
                          99 Dever, Frederick                 56 DCAC              40  
                          99 Keizman, Shachar                 39 TNYA              40  
                          99 Haddan, Barry                    71 DCAC              40  
                         105 Beier, Kenneth R                 72 GOLD              39  
                         105 Liu, Jeff                        48 LBG               39  
                         105 Mion, Nicholas                   26 DNA               39  
                         105 Nash, Dawson                     68 DCAC              39  
                         105 Kisker, Olivia                   25 DCAC              39  
                         105 Cole, Anita E                    74 LBG               39  
                         105 Britt, Caroline                  42 WH2O              39  
                         112 Sinel, Craig                     47 WH2O              38  
                         112 Lund, Sam                        65 CMA               38  
                         112 Giacobe, Drew                    48 LBG               38  
                         112 Tanner, Peter                    39 DSC               38  
                         112 Thompson, Anthony                57 MOVY              38  
                         112 Nelson, Stephen C                60 MNICE             38  
                         112 Lucero, Michael                  51 GRA               38  
                         112 Powers, Patricia F               64 LBG               38  
                         112 Zeise, Lisa                      61 UC33              38  
                         112 Franz, Craig J                   68 DCAC              38  
                         112 Dueweke, Colin                   34 WH2O              38  
                         112 Cockrell, Charles                53 DCAC              38  
                         124 Hellwig, Christian               73 TSUN              37  
                         124 Fry, Laurence V                  61 JAMM              37  
                         124 van Walt van Praag, Marcel       46 GSWAM             37  
                         124 Crosby, Michael                  42 WH2O              37  
                         124 Torres, Martin                   45 SFTL              37  
                         129 Johnson, Jill                    66 MSCA              36  
                         129 Nichols, Scott                   50 LBG               36  
                         129 Vaught, Jamison                  26 DSST1             36  
                         129 Larson, Mark                     59 MNICE             36  
                         129 Coloma, James                    43 DSST1             36  
                         129 Murphy, Kevin                    30 TNYA              36  
                         135 Morris, Stephen                  60 LBG               35  
                         135 Finlay, Andrea                   42 TSUN              35  
                         135 White, Jason                     48 DSC               35  
                         138 Park, Richard                    29 ART               34  
                         138 Olivares, Christopher            33 WH2O              34  
                         138 Powell, Lauren                   29 SQUID             34  
                         138 Czander, Eric                    56 DCAC              34  
                         138 Smith, Kurt S                    61 WH2O              34  
                         138 Gering, Kurt                     54 DSST1             34  
                         138 Napoli, John                     51 DCAC              34  
                         138 Hart, Neil                       77 TSUN              34  
                         138 O'Brien, David                   65 LANES             34  
                         147 El-Hajj, Jeffrey                 37 TSUN              33.5
                         148 Ecklund, Tait                    40 ROSE              33  
                         148 Dahl, David                      36 ORCA              33  
                         148 Lambert, Heather                 68 LBG               33  
                         148 Taylor, Abby                     41 LBG               33  
                         148 Phinney, Scot                    65 CHSM              33  
                         148 Bondarenko, Nikita               26 WH2O              33  
                         148 Scott, Ronald                    51 ROSE              33  
                         148 Kerns, Hubie                     72 SFTL              33  
                         148 Melick, Karen                    64 SCAQ              33  
                         148 Piggott, Emma                    47 SDSM              33  
                         148 Kirsch, Kevin                    51 MNICE             33  
                         148 Kajiwara, Doug                   65 CVMM              33  
                         148 Weiderman, Jennifer              55 CVMM              33  
                         148 Chuang, Mason                    43 ORCA              33  
                         162 Bartosh, Travis                  38 NOVA              32.5
                         163 Kim, Derek                       27 TNYA              32  
                         163 Gelinne, Thomas G                64 TNYA              32  
                         163 Clauson, Joe                     50 SWOUT             32  
                         163 Sandoval Noriega, Jose A         45 DSST1             32  
                         163 White, Mark                      59 TSUN              32  
                         163 Wood, Brady                      46 TSUN              32  
